HYPSO jewelry is inspired by the travels and encounters of Sophie Chemla, the founder of the house. Always fascinated by the symbolism of the objects that surround her, she puts these values at the center of her creations with vintage accents.
Be the first to review “Hypso Yin Yang Charm Bracelet” Cancel reply
Bottoms Size Guide
SIZE | SIZE | WAIST | HIP |
---|---|---|---|
00 | XXS | 24-25" | 34-35" |
0 | XS | 25-26" | 35-36" |
2 | S | 26-27" | 36-37" |
4 | S | 27-28" | 37-38" |
6 | M | 28-29" | 38-39" |
8 | M | 29-30" | 39-40" |
10 | L | 30-31.5" | 40-41.5" |
12 | XL | 31.5-33" | 41.5-43" |
14 | XXL | 33-35" | 43-45" |
Girls Size Guide
SIZE | SIZE | CHEST | WAIST | HEIGHT | WEIGHT |
---|---|---|---|---|---|
18-24M | - | 20" | 20" | 32-34" | 24-28 lb |
2-3Y | - | 20" | 20-20.5" | 32-38" | 28-32 lb |
3-4Y | XXS | 20.5" | 20.5-21" | 38-39" | 32-35 lb |
4-5Y | XS | 21" | 21.5-22" | 39-45" | 35-43 lb |
5-6Y | S | 23.5-25" | 22.5" | 45-49" | 43-53 lb |
6-7Y | S | 24.5-27" | 22.5" | 49-52" | 43-59 lb |
7-8Y | M | 27-27.5" | 22.5-23" | 49-52" | 53-62 lb |
8-9Y | M | 27.5-28.5" | 23.5-24.5" | 52-55" | 62-69 lb |
10Y | L | 29" | 25" | 55-58" | 69-76 lb |
12Y | XL | 30.5" | 26" | 58-60" | 76-90 lb |
14Y | XL | 32" | 27" | 60-62" | 90-112 lb |
Tops Size Guide
SIZE | SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Little Boys Swim Size Guide
AGE | SIZE | WAIST - RELAXED | WAIST - EXTENDED | INSEAM |
---|---|---|---|---|
3-4Y | XXS | 20.5" | 26" | 3.75" |
4-5Y | XS | 21.5" | 27" | 3.75" |
6-7Y | S | 22.5" | 28" | 3.75" |
7-8Y | M | 22.75" | 29.25" | 3.75" |
9-10Y | L | 25" | 30.5" | 3.75" |
10-12Y | XL | 26.5" | 32" | 3.75" |
12-14Y | XXL | 28" | 33.5" | 3.75" |
Men's Shorts Size Guide
SIZE | WAIST - RELAXED | WAIST - EXTENDED | INSEAM |
---|---|---|---|
XS | 28" | 35" | 4" |
S | 30" | 37" | 4" |
M | 32" | 39" | 4" |
L | 34" | 41" | 4" |
XL | 36" | 43" | 4" |
XXL | 38" | 45" | 4" |
Babies Size Guide
SIZE | HEIGHT | CHEST | WAIST | HEIGHT | WEIGHT |
---|---|---|---|---|---|
0-3M | 20.5"-24" | 16" | 16" | 17-21" | 8-12 lb |
3-6M | 24"-26" | 17" | 17" | 26-28" | 12-20 lb |
6-12M | 26"-29" | 18" | 18" | 28-30" | 20-24 lb |
12-18M | 29"-32" | 19" | 19" | 30-32" | 24-28 lb |
18-24M | 32"-34" | 20" | 20" | 32-34" | 28-32 lb |
Swimwear Size Guide
SIZE | BUST | WAIST | HIP (MID-RISE BOTTOMS) | HIP (CLASSIC CUT BOTTOMS) |
---|---|---|---|---|
XXS | 33" | 25.5" | 33" | 36.25" |
XS | 33" | 25.5" | 33" | 36.25" |
S | 34" | 26.5" | 34" | 37.25" |
M | 35.5" | 28" | 35.5" | 38.75" |
L | 38" | 30.5" | 38" | 41.25" |
XL | 40.5" | 33" | 40.5" | 43.75" |
YOU MAY ALSO LIKE
-60%
Featured
-60%
Featured
-60%
-60%
-60%
Featured
-60%
Featured
-60%
-60%
Reviews
There are no reviews yet.